Earnings releases
Arafa Earnings Release 9M 2020 | December 2020 |
Arafa Earnings Release H1 2020 | September 2020 |
Arafa Earnings Release Q1 2020 (Arabic only) | July 2020 |
Arafa Earnings Release FY 2019 | May 2020 |
Arafa Earnings Release 9M 2019 | December 2019 |
Arafa Earnings Release H1 2019 | October 2019 |
Arafa Earnings Release Q1 2019 (Arabic only) | July 2019 |
Arafa Earnings Release FY 2018 | 21 April 2019 |
Arafa Earnings Release 9M 2018 (Arabic only) | 10 December 2018 |
Arafa Earnings Release H1 2018 | 9 September 2018 |
Arafa Earnings Release Q1 2018 | 10 June 2018 |
Arafa Earnings Release FY 2017 | 29 April 2018 |
Arafa Earnings Release 9M | 12 December 2017 |
Arafa Earnings Release H1 | 14 September 2017 |
Arafa Earnings Release Q1 2017 (Arabic) | 14 June 2017 |
Arafa Earnings Release FY 2016 | 23 Apr 2017 |
Arafa Earnings Release 9M 2016 | 12 Dec 2016 |
Arafa Earnings Release H1 2016 | 18 Sep 2016 |
Arafa Earnings Release Q1 2016 (Arabic) | 30 Jun 2016 |
Arafa Earnings Release FY 2015 | 5 May 2016 |
Arafa Earnings Release 9M 2015 | 12 Dec 2015 |
Arafa Earnings Release H1 2015 | 22 Sep 2015 |
Arafa Earnings Release Q1 2015 | 14 Jun 2015 |
Arafa Earnings Release FY 2014 | 02 May 2015 |
Arafa Earnings Release 9M 2014 |
18 Dec 2014 |
Arafa Earnings Release H1 2014 |
16 Sep 2014 |
Arafa Earnings Release Q1 2014 (Arabic) |
15 Jun 2014 |