Statutory financials
Arafa Holding Financials H1 2019 (Arabic) | Consolidated | 20 October 2019 |
Arafa Holding Financials H1 2019 (Arabic) | Standalone | 20 October 2019 |
Arafa Holding Financials Q1 2019 (Arabic) | Consolidated | 3 July 2019 |
Arafa Holding Financials Q1 2019 (Arabic) | Standalone | 3 July 2019 |
Arafa Holding Financials FY 2018 | Consolidated | 21 April 2019 |
Arafa Holding Financials FY 2018 (Arabic) | Standalone | 21 April 2019 |
Arafa Holding Financials 9M 2018 | Consolidated | 10 December 2018 |
Arafa Holding Financials 9M 2018 (Arabic) | Standalone | 10 December 2018 |
Arafa Holding Financials H1 2018 | Consolidated | 9 September 2018 |
Arafa Holding Financials H1 2018 (Arabic) | Standalone | 9 September 2018 |
Arafa Holding Financials Q1 2018 | Consolidated | 10 June 2018 |
Arafa Holding Financials Q1 2018 (Arabic) | Standalone | 10 June 2018 |
Arafa Holding Financials FY 2017 | Consolidated | 29 April 2018 |
Arafa Holding Financials FY 2017 (Arabic) | Standalone | 29 April 2018 |
Arafa Holding Financials 9M 2017 (Arabic) | Consolidated | 12 December 2017 |
Arafa Holding Financials 9M 2017 (Arabic) | Standalone | 12 December 2017 |
Arafa Holding Financials H1 2017 | Consolidated | 11 September 2017 |
Arafa Holding Financials H1 2017 (Arabic) | Standalone | 11 September 2017 |
Arafa Holding Financials Q1 2017 | Consolidated | 14 Jun 2017 |
Arafa Holding Financials Q1 2017 (Arabic) | Standalone | 14 Jun 2017 |
Arafa Holding Financials FY 2016 (Arabic) | Standalone | 23 Apr 2017 |
Arafa Holding Financials FY 2016 | Consolidated | 23 Apr 2017 |
Arafa Holding Financials 9M 2016 (Arabic) | Standalone | 12 Dec 2016 |
Arafa Holding Financials 9M 2016 | Consolidated | 12 Dec 2016 |
Arafa Holding Financials H1 2016 (Arabic) | Standalone | 18 Sep 2016 |
Arafa Holding Financials H1 2016 | Consolidated | 18 Sep 2016 |
Arafa Holding Financials 1Q2016 (Arabic) | Standalone | 30 Jun 2016 |
Arafa Holding Financials 1Q2016 | Consolidated | 30 Jun 2016 |
Arafa Holding Financials FY 2015 (English) |
Consolidated | 5 May 2016 |
Arafa Holding Financials FY 2015 |
Standalone | 5 May 2016 |
Arafa Holding Financials 9M2015 | Consolidated | 12 Dec 2015 |
Arafa Holding Financials 9M2015 (Arabic) | Standalone | 12 Dec 2015 |
Arafa Holding Financials 1H2015 | Consolidated | 14 Sep 2015 |
Arafa Holding Financials 1H2015 (Arabic) | Standalone | 14 Sep 2015 |
Arafa Holding Financials 1Q2015 | Consolidated | 14 Jun 2015 |
Arafa Holding Financials 1Q2015 (Arabic) | Standalone | 14 Jun 2015 |
Arafa Holding Financials FY 2014 |
Consolidated | 02 May 2015 |
Arafa Holding Financials FY 2014 (Arabic) |
Standalone | 02 May 2015 |
Arafa Holding Financials 9M2014 (Arabic) |
Consolidated | 18 Dec 2014 |
Arafa Holding Financials 9M2014 (English) |
Consolidated | 18 Dec 2014 |
Arafa Holding Financials 9M2014 (Arabic) |
Standalone | 18 Dec 2014 |
Arafa Holding Financials 1H2014 |
Consolidated | 15 Sep 2014 |
Arafa Holding Financials 1H2014 (Arabic) |
Standalone | 15 Sep 2014 |
Arafa Holding Financials 1Q2014 |
Consolidated | 15 Jun 2014 |
Arafa Holding Financials 1Q2014 (Arabic) |
Standalone | 15 Jun 2014 |